No. | Title | Authors | Presenter | Institute |
P01 | Source Parameters of Earthquakes Occurring at the Eastern Himalayan Syntaxis | Bai et al. | Ling Bai | Institute of Tibetan Plateau Research, Chinese Academy of Sciences, China |
P02 | Utilization of Green Concrete as A Materials for Earthquakes Resistant Structure | Mastor et al. | Mariyana Aida Ab Kadir | Faculty of Civil Engineering, Universiti Teknologi Malaysia |
P03 | Wasted Rubber Safety Belt for Green Earthquake Resistant Housing | Suharno and Satrio | Ardefian Piradipta Suharno | Dept. Civil Engineering, Sultan Agung Islamic University, Indonesia |
P05 | Adaptive Architecture- A Pathway to Resilient Communities | Kashyap | Rakhi Kashyap | School of Ecology and Environment, Nalanda University, India |
P06 | Disaster Risk Reduction in West Africa: Are Contemporary Disaster Management Frameworks Accommodating the Sendai Framework Agenda 2030? | Bang et al. | Henry Bang | Bournemouth University Disaster Management Centre (BUDMC), United Kingdom |
P07 | Strengthening Governance Measures to Better Address Existing and Emerging Geological Hazard and Disaster Events in Malaysia | Lim and Aziz | Choun Sian Lim | Centre for Southeast Asia Disaster Prevention Research Initiative (SEADPRI), Universiti Kebangsaan Malaysia |
P08 | SEADPRI UKM: Bridging Science and Policy for Disaster Risk Reduction | Aziz et al. | Choun Sian Lim | Centre for Southeast Asia Disaster Prevention Research Initiative (SEADPRI), Universiti Kebangsaan Malaysia |
P09 | Disaster Management in Ghana - Review of Efforts by Government and Research | Kranjac-Berisavljevic et al. | G. Kranjac-Berisavljevic | University for Development Studies (UDS), Ghana |
P10 | A Geodesign Workshop on Alternative Futures in Yosano Town, Kyoto Prefecture | Hanaoka et al. | Kazumasa Hanaoka | Institute of Disaster Mitigation for Urban Cultural Heritage (R-DMUCH), Ritsumeikan University, Japan |
P11 | UNESCO Chair Programme on Cultural Heritage and Risk Management International Training Course (ITC) on Ritsumeikan University: Integrated Protection of Movable and Immovable Cultural Heritage from Disasters | Kim et al. | Dowon Kim | Institute of Disaster Mitigation for Urban Cultural Heritage (R-DMUCH), Ritsumeikan University, Japan |
P12 | Natural Hazards Center | Tobin and Peek | Jennifer Tobin | Natural Hazards Center (NHC), University of Colorado Boulder, USA |
P13 | “The Youth Voice” – Disaster and Development Society (DDS) | Parry et al. | Robyn Miller | Northumbria University (New Castle) upon Tyne, United Kingdom |
P14 | 5th World Landslide Forum and Kyoto 2020 Commitment | Sassa | Kyoji Sassa | International Consortium on Landslides (ICL), Japan |
P15 | Conceptual Models of Landslides up to Their Impacts to Society, Investigating Cascade Effects | Jaboyedoff et al. | Michel Jaboyedoff | Institute of Earth Sciences, Faculty of Geosciences, University of Lausanne, Switzerland |
P16 | UNESCO Chair Programme on Prevention and Sustainable management of geo-hydrological hazards on University of Firenze (Italy): Innovative Technologies for Landslide Monitoring and Early Warning | Fanti et al. | Riccardo Fanti | Department of Earth Sciences, University of Firenze, Italy |
P17 | Short Term Monitoring and Evaluation of Unstable Slopes of the Meethotamulla Waste Dump, Sri Lanka | Dias et al. | A A Virajh Dias | Central Engineering Consultancy Bureau (CECB), Sri Lanka |
P18 | Impact of Vibration and Moisture Content to Light Non-aqueous Phase Liquid Migration in Double Porosity Media | Rashid et al. | Noraliani Alias | Dept. Geotechnics & Transportation, Faculty of Engineering, Universiti Teknologi Malaysia |
P19 | Impacts of Forest Disturbances and Large Scale Agricultural Plantation on Erosion and Sedimentation: The Step Forward | Annammala et al. | Kogila Vani Annammala | Centre for Environmental Sustainability and Water Security (IPASA), Universiti Teknologi Malaysia |
P20 | Yonmenkaigi System Method as an Educational Framework for Climate Change within the United Kingdom: A Pilot Study | Parry | Mark Ashley Parry | Northumbria University (New Castle) upon Tyne, United Kingdom |
P21 | Analysis on Land Surface Heating Field Over the Tibetan Plateau | Ma and Ma | Weiqiang Ma | Institute of Tibetan Plateau Research, Chinese Academy of Sciences, China |
P22 | Return Period Analysis of Major Flood Events Considering Homogeneous Regions | Alias et al. | Nor Eliza Alias | Centre for Environmental Sustainability and Water Security (IPASA), Universiti Teknologi Malaysia |
P23 | Flood Modelling Considering Climate Change Impact. A Case Study at Upper Sungai Segget Catchment | Alias et al. | Nor Eliza Alias | Centre for Environmental Sustainability and Water Security (IPASA), Universiti Teknologi Malaysia |
P24 | Flood Reconstruction and Hazard Assessment in Arid Regions with Limited Data: Tools for Sustainable Development and Climate Adaptation in the Atacama Desert | Contreras et al. | Cristian Escauriaza | Dept. Ingeniería Hidraúlica y Ambiental, Pontificia Univesidad Católica de Chile |
P25 | Conceptual Design for Flood Warning Study at Recreational Area - Case Study Gunung Pulai Mountain, Johor, Malaysia | Nassir et al. | Kamarul Azlan Mohd Nasir | School of Civil Engineering, Faculty of Engineering, Universiti Teknologi Malaysia |
P26 | Coastal Hazards in an Active Seismo-tectonic Margin: The Case of Chile | Winckler et al. | Patricio Winckler | Centro de Investigación para la Gestión Integrada del Riesgo de Desastres (CIGIDEN), Chile |
P27 | Personalizing a Low Cost Weather Forecasting System | Dantanarayana et al. | Muditha Dantanarayana | Center for Urban Water (CUrW), Ministry of Megapolis and Western Development, Sri Lanka |
P28 | Community Resilience Against Flood: The Case of the LIFE PRIMES Project | Gioia et al. | Alessandra Colocci | Dept. Life and Environmental Sciences, Università Politecnica delle Marche, Italy |
P29 | Impact of Heavy Rainfall on Traffic Operation | Hassan et al. | Sitti Asmah Hassan | Dept. Geotechnics & Transportation, Faculty of Engineering, Universiti Teknologi Malaysia |
P30 | Explaining Investment Effectiveness on Flood Protection | Tsukahara and Noriyasu | Kenichi Tsukahara | Dept. Civil Engineering, Kyushu University, Japan |
P31 | Cyclone Warning Systems in Bangladesh and Its Future Improvement | Rashid et al. | Md. Bazlur Rashid | Bangladesh Meteorological Department (BMD), Bangladesh |
P32 | A Cyclone Classifier Model for Real-time Cyclone Warning in Bangladesh | Haque et al. | Anisul Haque | Institute of Water and Flood Management, Bangladesh University of Engineering and Technology (BUET), Bangladesh |
P33 | Numerical Simulation of Pre-monsoon Severe Local Convective Storms Formed in and Around Bangladesh | Akter and Mannan | Fatima Akter | Dept. Geography and Environment, University of Dhaka, Bangladesh |
P34 | Transforming Flood Risk Management: A Case of Kakching, Manipur, India | Naorem et al. | Vickyson Naorem | Centre of Excellence in Disaster Mitigation and Management (CoEDMM), IIT-R, India |
P35 | Trial of Disaster Response Switch: When Do Residents Take Action Against Water-related Disasters? | Takenouchi and Yamori | Kensuke Takenouchi | Disaster Prevention Research Institute (DPRI), Kyoto University, Japan |
P36 | Potential Land Reclamation Using Bandal-like Semi-permeable Structure Along a Reach of the Braided Jamuan River | Rahman et al. | Munsur Rahman | Institute of Water and Flood Management, Bangladesh University of Engineering and Technology (BUET), Bangladesh |
P37 | Integrated Approach Based on Ecosystem Services to Prioritization, Zoning and Vulnerability Assessment of Environmental Hazards | Pourebrahim et al. | Sharareh Pourebrahim | Dept. Environmental Science, Faculty of Natural Resources, University of Tehran, Iran |
P38 | Resilience of Drinking Water Systems Against Natural Hazards: The Role of Information Systems | Quintana and Molinos-Senante | Maria Molinos-Senante | CIGIDEN, Pontificia Universidad Católica de Chile |
P39 | QZSS Application to Early Warning Message Platform | Suzuki | Yumi Shiomi | Asian Disaster Reduction Center (ADRC), Japan |
P40 | Risk Management of Road Networks Exposed to Natural Hazards: A Collaborative Initiative in Chile | Chamorro et al. | Alondra Chamorro | National Research Center for Integrated Natural Disaster Management (CIGIDEN), Chile |
P41 | Physical Resilience Assessment of Power Transmission Grid against Earthquake | Ghafory-Ashtiany and Arghavni | Mohsen Ghafory-Ashtiany | International Institute of Earthquake Engineering and Seismology (IIEES), Iran |
P42 | Can the Engagement of Local Disaster Responders be Enhanced by Introducing a Certification System in “Disaster Preparedness and Response” Training? - A Case Study | Jim | Josephine Jim | Hong Kong Academy of Medicine, Hong Kong Jockey Club Disaster Prevention and Response Institute (HKJCDPRI), China |
P43 | The Cultural Dimension of Architecture in Build Back Better | Pasupuleti and Samaddar | Ram Sateesh Pasupuleti | Dept. Agriculture and Planning, Indian Institute of Technology Roorkee (IIT-R), India |
P44 | BRGM-DPRI Research Exchange: Retro-analysis of the 2016 Kumamoto Earthquake for the Calibration of Risk Simulation Tools for Infrastructure Systems | Gehl et al. | Gilles Grandjean | Risks and Prevention Division, BRGM, France |
P45 | Drone Mapping for Community Participation in Disaster Risk Reduction | Bacigalupe | Gonzalo Bacigalupe | Research Center for Integrated Disaster Risk Management (CIGIDEN), Chile |
P46 | Measurement of Disaster Damage Utilizing Disaster Statistics: A Case Study Analyzing the Data of Indonesia | Sasaki | Daisuke Sasaki | International Research Institute of Disaster Science (IRIDeS), Tohoku University, Japan |
P47 | Estimating Direct Economic Losses in Elementary School Buildings on Java Island due to Earthquake | Meilano et al. | Irwan Meilano | Geodesy and Geomatic, Faculty of Earth Science and Technology, Institut Teknologi Bandung (ITB), Indonesia |
P48 | A Review on Disaster Risk Index of Various Countries | Ramli et al. | Muhammad Wafiy Adli Ramli | Faculty of Civil Engineering, Universiti Teknologi Malaysia |
P49 | Factors Affecting the Successful Integration of Host and Displaced Communities in Involuntary Resettlements | Sridarran and Keraminiyage | Kaushal Keraminiyage | Centre for Disaster Resilience, University of Salford, United Kingdom |
P50 | State of Natech Risk Management in the EU and OECD | Krausmann et al. | Elisabeth Krausmann | European Commission Joint Research Centre, Italy |
P51 | Applications of Seismic Disaster Simulation in Risk Management | Yeh | Chin-Hsun Yeh | Seismic Disaster Simulation, National Center for Research on Earthquake Engineering (NCREE), Chinese Taipei |
P52 | Designing Transdisciplinary Research for Disaster and Risk Governance | Renn | Ortwin Renn | Institute for Advanced Sustainability Studies (IIAS), Germany |
P53 | Introducing TAPESTRY: A Trans disciplinary Project Exploring Seeds Of Transformation To Reduce Disaster And Climate Change Induced Uncertainties In Marginal Environments | Renit et al. | Ranit Chatterjee | Graduate School of Informatics, Kyoto University, Japan |
4th Global Summit of Research Institutes for Disaster Risk Reduction
Download Link:
● Sendai Framework for Disaster Risk Reduction 2015 - 2030 -
● Chart of the Sendai Framework for Disaster Risk Reduction
● 2016 Science and Technology Roadmap